| 2008 Tue 28th Oct | First significant snowfall of the winter this afternoon leaving covering of snow above 200m |
600m lowering to 400m | First snowfall dates 2007 19th Nov 2006 18th
Nov 2005 25th Nov 2004 13th Nov 2003 21st Oct 2002 17th Oct 2001 8th Nov |
| Wed 29th Oct 2008 | Further light snow showers throughout the day above 300m. Covering of snow above 400m | 400m | |
| Thur 30th Oct 2008 | Thin covering of snow above 500m Larger accumulations in areas sheltered from strong N winds | 700m | |
| Fri 31st Oct 2008 | Occasional hail showers this morning adding to the thin covering of snow above 600m. Larger accumulations in areas sheltered from strong N winds. | 900m | |
| Sat 1st Nov 2008 | Patchy cover remains above 600m. Largest accumulations in areas sheltered from strong N winds. | Above tops | |
| Sun 2nd Nov 2008 | Patchy cover remains above 600m. Largest accumulations in areas sheltered from strong N winds. | Above tops | Today's pictures |
|
There will be no snow report for the next few weeks |
|||
| We are now back from our
trip to India and Nepal. Six weeks of dry weather, so quite a change to be
back to a wet welsh hillside, and headlines of the coldest start to winter for
30 years. I have certainly completed welsh ice climbs before xmas in some of those years, and although a good covering of snow at the moment, there is little ice build up |
|||
| Sun 14th Dec 2008 | Covering of fresh snow above 500m.10cm at 900m, deeper accumulations and underlying old snow in sheltered gullies and ridge lines | 900m | Today's pictures from Carneddau |
| Mon 15th Dec 2008 | Covering of wet snow above 700m | 1000m | |
| Tue 16th Dec 2008 | Patchy cover above 700m heavy rain this afternoon at all levels. | Above tops | |
| Wed 17th Dec 2008 | Patchy cover above 700m | Above tops | |
| Thur 18th Dec 2008 | Patchy cover above 800m further rain this afternoon at all levels | 1000m rising above tops | |
| Fri 19th Dec 2008 | Patches above 800m together with thin dusting of graupel this morning. Remaining snow crisp after lowering overnight freezing level. | 900m rising above tops | |
| Sat 20th Dec 2008 | Patchy cover above 800m | Above tops | |
| Sun 21st Dec 2008 | Patchy cover above 800m | Above tops | |
| Mon 22nd Dec 2008 | Few patches remain above 900m | Above tops | |
| Tue 23rd Dec 2008 | Few patches remain above 900m | Above tops | |
| Wed 24th Dec 2008 | Few patches remain above 900m | Above tops | Today's pictures from Snowdon |
| Thur 25th Dec 2008 | Few patches remain above 900m | Above tops | Today's pictures from Elidir Fawr |
| Fri 26th Dec 2008 | Few small patches remain above 900m | 300m rising to 600m | |
| Sat 27th Dec 2008 | Few small patches remain above 900m | 200m | |
| Sun 28th Dec 2008 | Few small patches remain above 900m. Ice forming at all levels above 200m | 200m | Today's pictures from Llanberis pass |
| Mon 29th Dec 2008 | Few small patches remain above 900m. Ice forming at all levels. Ground frozen everywhere, only higher sunlit slopes above freezing. | Varied | |
| Tue 30th Dec 2008 | Few small patches remain above 900m. Ice forming at all levels. Ground frozen everywhere, only higher sunlit slopes above freezing. | Varied | |
| Wed 31st Dec 2008 | Few small patches remain above 900m. Ice forming at all levels . Temperature inversion with higher sunlit slopes above freezing. | Varied | |
| Thur 1st Jan 2009 | Few small patches remain above 900m. Ice at all levels. Temperature inversion with higher sunlit slopes above freezing this morning. Clouding over later | Varied | |
| Fri 2nd Jan 2009 | Few small patches remain above 900m. Ice at all levels. A cloudier and windier day today. Below freezing on windward SW slopes, leeward slightly above | Varied | Plenty of icy paths around Idwal, particularly on descent from Llyn Bochlwyd. Llyn Ogwen and Idwal frozen. Climbable ice still slow to form. Today's pictures |
| Sat 3rd Jan 2009 | Another cold clear frosty day. Few small patches remain above 900m. Ice at all levels. Sunlit slopes above freezing | Varied | Today's pictures from Craig y Forwen |
| Sun 4th Jan 2009 | A cloudier day with light snowfall around midday leaving a thin covering above 500m. Small patches of névé above 900m. Ice at all levels staying frosty in the valleys throughout the day. | Varied | |
| Mon 5th Jan 2009 | Further light snowfall overnight leaving thin covering above 400m. Small patches of névé above 900m. Ice at all levels, staying frosty in the valleys throughout the day. | Varied | Devils kitchen ice coming into condition Today's pictures from Cwm Idwal |
| Tue 6th Jan 2009 | Thin covering above 400m, small patches of névé above 900m. Ice at all levels, staying frosty in the valleys throughout the day (minus 10degc recorded in Capel Curig) Temperature inversion with higher sunlit slopes above freezing | Varied | |
| Wed 7th Jan 2009 | A warmer day with a thin covering of snow above 600m, small patches of névé above 900m,and Ice at all levels. | Sea level rising to 1100m | |
| Thur 8th Jan 2009 | Thin cover above 600m on shaded slopes, few small patches of névé above 900m. Ice at all levels, thawing slowly in the warmer temperatures. | 1100m | Ogwen and Idwal still frozen, very icy paths. Today's pictures from Cwm Idwal |
| Fri 9th Jan 2009 | Thin cover of crisp refrozen snow above 600m on shaded slopes, few small patches of névé above 900m. Ice at all levels. Ground still frozen above 300m | 700m lowering to 300m by dusk | |
| Sat 10th Jan 2009 | Thin snow cover above 600m , few small patches of névé above 900m. Ice and frozen ground above 300m. Rising temperatures with rainfall later in the day starting the thaw. | 900m rising above tops | Today's pictures from Carneddau |
| Sun 11th Jan 2009 | A day of mild temperatures, high winds and rain. Few small patches of névé remain above 900m. Ground and remaining ice gradually thawing in warmer temperatures | Above tops | |
| Mon 12th Jan 2009 | Few small patches of névé remain above 900m. Remnants of ice above 500m | Above tops | |
| Tue 13th Jan 2009 | Few small patches of névé remain above 900m. Remnants of ice above 500m | Above tops lowering to 1000m | Today's pictures from Nantlle |
| Wed 14th Jan 2009 | Snowfall late yesterday leaving a thin covering this morning above 600m. Few small patches of névé remain above 900m. Remnants of ice above 500m | 600m rising to 1000m | |
| Thur 15th Jan 2009 | Rain at all levels throughout the day leaving a few small patches of névé above 900m, and remnants of ice above 500m | Above tops | |
| Fri 16th Jan 2009 | Few small patches above 900m some underlying névé, and remnants of ice above 500m. Further rainfall at all levels this afternoon. | Above tops | Today's pictures |
| Sat 17th Jan 2009 | Thin cover of snow this morning above 950 some underlying patches of névé. Remnants of ice above 800m. | 950m | |
| Sun 18th Jan 2009 | Thin cover of fresh graupel this morning above 800m. Some underlying patches of névé and remnants of ice. Icy patches and frozen ground on windward slopes above 800m | 800m | Today's pictures |
| Mon 19th Jan 2009 | Heavy snowfall this morning above 200m( 4cm at Tal y Waen 300m) | 300m rising to 500m | |
| Tue 20th Jan 2009 | Covering of fresh snow above 400m. No snowfall during daylight hours, further snowfall above 400m this evening. Snow drifting in strong SW winds | 500m | |
| Wed Jan 21st 2009 | Covering of fresh snow above 500m. Further snowfall this afternoon above 600m. Snow drifting in strong SW winds | 700m | |
| Thur Jan 22nd 2009 | Rain at all levels overnight. Patchy snow cover remains above 600m, largest accumulations in areas sheltered from strong SW winds. | 900m | |
| Fri Jan 23rd 2009 | Further overnight snowfall which together with existing patches, which have refrozen, form a good snow cover above 500m. largest accumulations in areas sheltered from strong SW winds. Further drifting in strong W winds today. Avalanche hazard on slopes and gullies where significant deposits of fresh windslab accumulate above 900m | 600m | Fresh windslab on top of a wet snowpack with refrozen surface, on NE-NW facing slopes above 900m Today's pictures from Carneddau |
| Sat Jan 24th 2009 | Good snow cover above 600m. Hard packed and frozen on windward W-SW slopes. Greater accumulations on leeward NE-NW slopes. Fine day with light winds and little or no further snowfall. Further snowfall after dark this evening above 800m | 800m | Today's pictures from a busy day on Llech Du spur |
| Sun Jan 25th 2009 | Heavy overnight snowfall above 900m. Further snow showers this
morning above 600m, with gale force SW winds. Good snow cover above 700m, hard packed and frozen on windward W-SW slopes. Greatest accumulations on leeward NE-NW slopes, with avalanche hazard on slopes and gullies where significant deposits of fresh windslab accumulate above 900m. |
600m rising to 900m | |
| Mon Jan 26th 2009 | Thaw followed by lowering overnight temperatures has stabilised the existing snowpack. Good cover of snow above 700m with hard refrozen surface. Some thawing of sunlit areas otherwise icy slopes. | 600m | Today's pictures from Elidir Fawr |
| Tue Jan 27th 2009 | Snow above 700m, thawing in today's higher temperatures and occasional rainfall. Greatest accumulations on NE-NW slopes | Above tops | |
| Wed Jan 28th 2009 | Snow cover above 700m, hard packed after previous thaw and refreeze. Some thawing in today's higher temperatures, especially on sunlit slopes. Greatest accumulations on NE-NW slopes. | 600m rising above tops | |
| Thur Jan 29th 2009 | Snow cover above 700m, patchy in places, still firm despite today's higher temperatures. Greatest accumulations on NE-NW slopes, bare on previously sunlit S slopes. | Above tops | |
| Just returned from trip to
Scotland for the Association of Mountain Instructors AGM plus a couple of days
climbing on the west coast.
pictures Typically, whilst I have been away, we have had the biggest snowfall of the year, so apologies for lack of snow report. |
|||
| Thur Feb 5th 2009 | Snow cover at all levels. Large accumulations in areas sheltered from E-SE winds of last few days. Instabilities in the snowpack still exist between older consolidated snow and this weeks wind blown snow, so potential for avalanche on SW through to N slopes above 800m | 400m | |
| Fri Feb 6th 2009 | Snow cover at all levels. Fresh overnight snowfall, followed by a further 10cm this afternoon, blown on strong NW winds. Fresh windslab ,in places overlying wind scoured old snow, on SE facing slopes above 800m. Ice forming above 300m. | 600m | Llyn Ogwen and Idwal partly frozen. Devils Kitchen ice routes in condition. Today's pictures from Y Garn |
| Sat Feb 7th 2009 | Snow cover at all levels. Largest accumulations in areas sheltered from E-SE winds of last week. Some further light snow showers during the day, lighter winds than of late. Ice above 300m | 600m | Today's pictures from Yr Elen |
| Sun Feb 8th 2009 | Snow cover at all levels. Largest accumulations in areas sheltered from E-SE winds of last week. Some further light snow showers during the day. Ice above 300m. | 600m | Mainly fresh unconsolidated powder with some underlying patches of névé on Elidir Fawr today. pictures |
| Mon Feb 9th 2009 | Snow cover above 300m. Largest accumulations in areas sheltered from E-SE winds of last week. Gradual thawing of snowpack at lower levels. Ice above 400m. | 1000m | Devils appendix lower icicle meeting up. Today's pictures from Idwal |
| Tue Feb 10th 2009 | Snow cover above 300m. Largest accumulations in areas sheltered from E-SE winds of last week. Gradual thawing of snowpack at lower levels. Ice above 400m. | 500m rising to 1000m | |
| Wed 11th Feb 2009 | Snow cover above 400m. Largest accumulations in areas sheltered from E-SE winds of last week. Gradual thawing of snow and ice below 900m. Ice above 400m. | 1000m |
Today's
pictures from Snowdon. |
| Thur 12th Feb 2009 | Snow cover above 400m. Largest accumulations in areas sheltered from E-SE winds of last week. Gradual thawing of snow and ice. Ice above 400m. | 600m rising above tops | |
| Fri 13th Feb 2009 | Snow cover above 400m becoming patchy with higher temperatures of late. Snow still firm above 900m with a soft, thawed, surface layer. Most snow on Carneddau, still ice in places above 500m. | Above tops | Temperature inversion today |
| Sat 14th Feb 2009 | Snow cover above 400m becoming patchy with higher temperatures of late. Snow still firm above 900m with a soft, thawed, surface layer. Most snow on Carneddau. Still ice in places above 500m. | 1100m | Today's
pictures from Clogwyn dur Arddu |
| Sun 15th Feb 2009 | Patchy snow cover and some ice above 400m, most on Carneddau. Rain at all levels this morning. | Above tops | |
| Mon 16th Feb 2009 | Another day of thaw. Patchy snow cover remains above 500m, | Above tops | |
| Tue 17th Feb 2009 | Another day of thaw. Patchy snow cover remains above 500m, | Above tops | |
| Wed 18th Feb 2009 | Another day of thaw. Patchy snow cover remains above 500m, | Above tops | |
| Thur 19th Feb 2009 | Another day of thaw. Patchy snow cover remains above 500m, | Above tops | |
| Fri 20th Feb 2009 | Overnight frost above 300m has firmed the remaining snow patches above 600m | 300m rising above tops | Today's pictures from Carneddau |
| Sat 21st Feb 2009 | Patchy snow cover remains above 600m | Above tops | Today's pictures from Pen yr Ole Wen |
| Sun 22nd Feb 2009 | Patchy snow cover remains above 600m | 1100m | Still plenty of snow at the top of the PYG track. Today's pictures from Snowdon. |
| Sorry no snow report for the next few weeks. See weather links for up to date information | |||
| Mon13th- Sat 26th April | Few tiny patches of old snow remain above 1000m | Above tops | |
| Mon 27th April 2009 | Overnight snowfall above 900m leaving a thin 1-2 cm covering | Above tops | Today's pictures from Snowdon. |
| Tue 28th April 2009 | Few tiny patches of old snow remain above 1000m | Above tops | |
| Wed 29th April 2009 | Fresh snowfall this morning leaving a thin covering above 900m | 1000m | |
| Thur 30th April 2009 | Few tiny patches of old snow remain above 1000m | Above tops | |
![]() |
Web
cam shows current view (or not) of Snowdon from Elidir Fach. Click on image for link to Snowdonia
Weather Station project which gives current summit temperature and wind
speed (Summit figures not available whilst station is under
reconstruction). The lower image shows what it can look like on a good winters day. Countryside Council for Wales Automatic site at 500m sited above Llyn Llydaw on Snowdon Met office Snowdonia
3 day forecast Mynydd Llandegai weather station Metcheck
72 hr forecast (gives current and predicted freezing level) |
![]() |
|
| Notes: This report is intended as an indicator of the likely snow & ice conditions to be encountered in northern Snowdonia . We do not have the resources to produce this report on a daily basis, but will endeavour to update it as frequently as possible. All information is based on observation, either by our instructor on the hill, or by observation from Tal y Waen. Winter conditions can vary rapidly, so an up to date weather forecast should always be consulted. One which gives freezing level, wind speed and direction at 1000m will give a good indicator of likely snow conditions. See weather links | |
| |
| If you are interested in snow conditions and avalanches then you will find these useful:- | |
| Snow
Sense: a Guide to Evaluating Snow Avalanche Hazard Jill A. Fredston, Doug Fesler Amazon price: £7.95 A consise guide to recognising, evaluating and avoiding potential snow avalanche hazards. |
![]() |
| A
Chance in a Million?: Scottish Avalanches Bob Barton, Blyth Wright Amazon price: £14.95 Entertaining (morbid?) narrative on avalanche accidents since 1899 in Scotland and the rest of the UK including Wales. Extensive information on snow formation the effect of climate and terrain on avalanches. If the worst happens what to do if you get caught in one Also: |
![]() |
| Welsh
Winter Climbs Malcolm Campbell, Andy Newton Amazon price: £14.99 The definitive guide to winter climbing in North Wales |
![]() |
| |
| HOME | BROCHURE | AVAILABILITY | CALENDAR | BOOKING | BACK |
| Copyright © 1999 [High Trek Snowdonia].
All rights reserved. Revised: May 04, 2009 High Trek Snowdonia Tal y Waen Deiniolen Gwynedd Wales LL55 3NA Tel:01286 871232 Fax: 01286 870576 Email mail@hightrek.co.uk www.climbing-wales.co.uk www.snowdonia-cottage.co.uk www.wales-guide.com |
|||||